Product Overview
<!–– XIF_BEGIN_COMPATS -->
Year | Make | Model | Trim | Engine |
---|---|---|---|---|
1998 | Porsche | 911 | Carrera 4 Convertible 2-Door | 3.6L 3600CC 220Cu. In. H6 GAS SOHC Naturally Aspirated |
1998 | Porsche | 911 | Carrera 4 Convertible 2-Door | 3.6L 3606CC H6 GAS SOHC Naturally Aspirated |
1998 | Porsche | 911 | Carrera 4 Coupe 2-Door | 3.6L 3600CC 220Cu. In. H6 GAS SOHC Naturally Aspirated |
1998 | Porsche | 911 | Carrera 4 Coupe 2-Door | 3.6L 3606CC H6 GAS SOHC Naturally Aspirated |
1998 | Porsche | 911 | Carrera 4S Coupe 2-Door | 3.6L 3606CC H6 GAS SOHC Naturally Aspirated |
1998 | Porsche | 911 | Carrera Convertible 2-Door | 3.6L 3600CC 220Cu. In. H6 GAS SOHC Naturally Aspirated |
1998 | Porsche | 911 | Carrera Convertible 2-Door | 3.6L 3606CC H6 GAS SOHC Naturally Aspirated |
1998 | Porsche | 911 | Carrera Coupe 2-Door | 3.6L 3600CC 220Cu. In. H6 GAS SOHC Naturally Aspirated |
1998 | Porsche | 911 | Carrera S Coupe 2-Door | 3.6L 3606CC H6 GAS SOHC Naturally Aspirated |
1998 | Porsche | 911 | Targa Coupe 2-Door | 3.6L 3600CC 220Cu. In. H6 GAS SOHC Naturally Aspirated |
1998 | Porsche | 911 | Targa Targa 2-Door | 3.6L 3606CC H6 GAS SOHC Naturally Aspirated |
1998 | Porsche | 911 | Turbo Convertible 2-Door | 3.6L 3606CC H6 GAS DOHC Turbocharged |
1997 | Porsche | 911 | Carrera 4 Convertible 2-Door | 3.6L 3606CC H6 GAS SOHC Naturally Aspirated |
1997 | Porsche | 911 | Carrera 4 Coupe 2-Door | 3.6L 3606CC H6 GAS SOHC Naturally Aspirated |
1997 | Porsche | 911 | Carrera 4S Coupe 2-Door | 3.6L 3606CC H6 GAS SOHC Naturally Aspirated |
1997 | Porsche | 911 | Carrera Convertible 2-Door | 3.6L 3606CC H6 GAS SOHC Naturally Aspirated |
1997 | Porsche | 911 | Carrera Coupe 2-Door | 3.6L 3606CC H6 GAS DOHC Naturally Aspirated |
1997 | Porsche | 911 | Carrera Coupe 2-Door | 3.6L 3606CC H6 GAS SOHC Naturally Aspirated |
1997 | Porsche | 911 | Targa Targa 2-Door | 3.6L 3606CC H6 GAS SOHC Naturally Aspirated |
1997 | Porsche | 911 | Turbo Coupe 2-Door | 3.6L 3606CC H6 GAS SOHC Turbocharged |
1996 | Porsche | 911 | Carrera 2 Convertible 2-Door | 3.6L 3606CC H6 GAS SOHC Naturally Aspirated |
1996 | Porsche | 911 | Carrera 2 Coupe 2-Door | 3.6L 3606CC H6 GAS SOHC Naturally Aspirated |
1996 | Porsche | 911 | Carrera 4 Convertible 2-Door | 3.6L 3606CC H6 GAS SOHC Naturally Aspirated |
1996 | Porsche | 911 | Carrera 4 Coupe 2-Door | 3.6L 3606CC H6 GAS SOHC Naturally Aspirated |
1996 | Porsche | 911 | Carrera 4S Coupe 2-Door | 3.6L 3606CC H6 GAS SOHC Naturally Aspirated |
1996 | Porsche | 911 | Carrera Convertible 2-Door | 3.6L 3606CC H6 GAS SOHC Naturally Aspirated |
1996 | Porsche | 911 | Carrera Coupe 2-Door | 3.6L 3606CC H6 GAS SOHC Naturally Aspirated |
1996 | Porsche | 911 | Targa Targa 2-Door | 3.6L 3606CC H6 GAS SOHC Naturally Aspirated |
1996 | Porsche | 911 | Turbo Coupe 2-Door | 3.6L 3606CC H6 GAS SOHC Turbocharged |
1995 | Porsche | 911 | Carrera 4 Convertible 2-Door | 3.6L 3606CC H6 GAS SOHC Naturally Aspirated |
1995 | Porsche | 911 | Carrera 4 Coupe 2-Door | 3.6L 3606CC H6 GAS SOHC Naturally Aspirated |
1995 | Porsche | 911 | Carrera Convertible 2-Door | 3.6L 3606CC H6 GAS SOHC Naturally Aspirated |
1995 | Porsche | 911 | Carrera Coupe 2-Door | 3.6L 3606CC H6 GAS SOHC Naturally Aspirated |
1995 | Porsche | 928 | GTS Coupe 2-Door | 5.4L 5392CC V8 GAS DOHC Naturally Aspirated |
1994 | Porsche | 911 | Carrera 2 Convertible 2-Door | 3.6L 3606CC H6 GAS SOHC Naturally Aspirated |
1994 | Porsche | 911 | Carrera 2 Coupe 2-Door | 3.6L 3606CC H6 GAS SOHC Naturally Aspirated |
1994 | Porsche | 911 | Carrera 4 Coupe 2-Door | 3.6L 3606CC H6 GAS SOHC Naturally Aspirated |
1994 | Porsche | 911 | RS America Coupe 2-Door | 3.6L 3606CC H6 GAS SOHC Naturally Aspirated |
1994 | Porsche | 911 | Speedster Convertible 2-Door | 3.6L 3606CC H6 GAS SOHC Naturally Aspirated |
1994 | Porsche | 911 | Targa Targa 2-Door | 3.6L 3606CC H6 GAS SOHC Naturally Aspirated |
1994 | Porsche | 911 | Turbo 3.6 Coupe 2-Door | 3.6L 3606CC H6 GAS SOHC Turbocharged |
1994 | Porsche | 928 | GTS Coupe 2-Door | 5.4L 5392CC V8 GAS DOHC Naturally Aspirated |
1993 | Porsche | 911 | Carrera 2 Convertible 2-Door | 3.6L 3606CC H6 GAS SOHC Naturally Aspirated |
1993 | Porsche | 911 | Carrera 2 Coupe 2-Door | 3.6L 3606CC H6 GAS SOHC Naturally Aspirated |
1993 | Porsche | 911 | Carrera 2 Targa 2-Door | 3.6L 3606CC H6 GAS SOHC Naturally Aspirated |
1993 | Porsche | 911 | Carrera 4 Convertible 2-Door | 3.6L 3606CC H6 GAS SOHC Naturally Aspirated |
1993 | Porsche | 911 | Carrera 4 Coupe 2-Door | 3.6L 3606CC H6 GAS SOHC Naturally Aspirated |
1993 | Porsche | 911 | Carrera 4 Targa 2-Door | 3.6L 3606CC H6 GAS SOHC Naturally Aspirated |
1993 | Porsche | 911 | RS America Coupe 2-Door | 3.6L 3606CC H6 GAS SOHC Naturally Aspirated |
1993 | Porsche | 911 | Turbo 3.6 Coupe 2-Door | 3.6L 3606CC H6 GAS SOHC Turbocharged |
1993 | Porsche | 928 | GTS Coupe 2-Door | 5.4L 5392CC V8 GAS DOHC Naturally Aspirated |
1992 | Porsche | 911 | Carrera 2 Convertible 2-Door | 3.6L 3606CC H6 GAS SOHC Naturally Aspirated |
1992 | Porsche | 911 | Carrera 2 Coupe 2-Door | 3.6L 3606CC H6 GAS SOHC Naturally Aspirated |
1992 | Porsche | 911 | Carrera 2 Targa 2-Door | 3.6L 3606CC H6 GAS SOHC Naturally Aspirated |
1992 | Porsche | 911 | Carrera 4 Convertible 2-Door | 3.6L 3606CC H6 GAS SOHC Naturally Aspirated |
1992 | Porsche | 911 | Carrera 4 Coupe 2-Door | 3.6L 3606CC H6 GAS SOHC Naturally Aspirated |
1992 | Porsche | 911 | Carrera 4 Targa 2-Door | 3.6L 3606CC H6 GAS SOHC Naturally Aspirated |
1992 | Porsche | 911 | RS America Coupe 2-Door | 3.6L 3606CC H6 GAS SOHC Naturally Aspirated |
1992 | Porsche | 911 | Turbo Coupe 2-Door | 3.3L 3294CC H6 GAS SOHC Turbocharged |
1991 | Porsche | 911 | Carrera 2 Convertible 2-Door | 3.6L 3606CC H6 GAS SOHC Naturally Aspirated |
1991 | Porsche | 911 | Carrera 2 Coupe 2-Door | 3.6L 3606CC H6 GAS SOHC Naturally Aspirated |
1991 | Porsche | 911 | Carrera 2 Targa 2-Door | 3.6L 3606CC H6 GAS SOHC Naturally Aspirated |
1991 | Porsche | 911 | Carrera 4 Convertible 2-Door | 3.6L 3606CC H6 GAS SOHC Naturally Aspirated |
1991 | Porsche | 911 | Carrera 4 Coupe 2-Door | 3.6L 3606CC H6 GAS SOHC Naturally Aspirated |
1991 | Porsche | 911 | Carrera 4 Targa 2-Door | 3.6L 3606CC H6 GAS SOHC Naturally Aspirated |
1991 | Porsche | 911 | Turbo Coupe 2-Door | 3.3L 3294CC H6 GAS SOHC Turbocharged |
1991 | Porsche | 928 | Base Coupe 2-Door | 5.0L 4950CC V8 GAS DOHC Naturally Aspirated |
1991 | Porsche | 928 | GT Coupe 2-Door | 5.0L 4950CC V8 GAS DOHC Naturally Aspirated |
1990 | Porsche | 911 | Carrera 2 Convertible 2-Door | 3.6L 3606CC H6 GAS SOHC Naturally Aspirated |
1990 | Porsche | 911 | Carrera 2 Coupe 2-Door | 3.6L 3606CC H6 GAS SOHC Naturally Aspirated |
1990 | Porsche | 911 | Carrera 2 Targa 2-Door | 3.6L 3606CC H6 GAS SOHC Naturally Aspirated |
1990 | Porsche | 911 | Carrera 4 Convertible 2-Door | 3.6L 3606CC H6 GAS SOHC Naturally Aspirated |
1990 | Porsche | 911 | Carrera 4 Coupe 2-Door | 3.6L 3606CC H6 GAS SOHC Naturally Aspirated |
1990 | Porsche | 911 | Carrera 4 Targa 2-Door | 3.6L 3606CC H6 GAS SOHC Naturally Aspirated |
1990 | Porsche | 928 | Base Coupe 2-Door | 5.0L 4950CC V8 GAS DOHC Naturally Aspirated |
1990 | Porsche | 928 | GT Coupe 2-Door | 5.0L 4950CC V8 GAS DOHC Naturally Aspirated |
1989 | Porsche | 911 | Carrera 4 Coupe 2-Door | 3.6L 3606CC H6 GAS SOHC Naturally Aspirated |
1989 | Porsche | 911 | Carrera Convertible 2-Door | 3.2L 3163CC H6 GAS SOHC Naturally Aspirated |
1989 | Porsche | 911 | Carrera Coupe 2-Door | 3.2L 3163CC H6 GAS SOHC Naturally Aspirated |
1989 | Porsche | 911 | Carrera Targa 2-Door | 3.2L 3163CC H6 GAS SOHC Naturally Aspirated |
1989 | Porsche | 911 | Speedster Convertible 2-Door | 3.2L 3163CC H6 GAS SOHC Naturally Aspirated |
1989 | Porsche | 911 | Turbo Carrera Convertible 2-Door | 3.3L 3294CC H6 GAS SOHC Turbocharged |
1989 | Porsche | 911 | Turbo Carrera Coupe 2-Door | 3.3L 3294CC H6 GAS SOHC Turbocharged |
1989 | Porsche | 911 | Turbo Carrera Targa 2-Door | 3.3L 3294CC H6 GAS SOHC Turbocharged |
1989 | Porsche | 928 | S4 Coupe 2-Door | 5.0L 4950CC V8 GAS DOHC Naturally Aspirated |
1988 | Porsche | 911 | Carrera Convertible 2-Door | 3.2L 3163CC H6 GAS SOHC Naturally Aspirated |
1988 | Porsche | 911 | Carrera Coupe 2-Door | 3.2L 3163CC H6 GAS SOHC Naturally Aspirated |
1988 | Porsche | 911 | Carrera Targa 2-Door | 3.2L 3163CC H6 GAS SOHC Naturally Aspirated |
1988 | Porsche | 911 | Turbo Carrera Convertible 2-Door | 3.3L 3294CC H6 GAS SOHC Turbocharged |
1988 | Porsche | 911 | Turbo Carrera Coupe 2-Door | 3.3L 3294CC H6 GAS SOHC Turbocharged |
1988 | Porsche | 911 | Turbo Carrera Targa 2-Door | 3.3L 3294CC H6 GAS SOHC Turbocharged |
1988 | Porsche | 928 | S4 Coupe 2-Door | 5.0L 4950CC V8 GAS DOHC Naturally Aspirated |
1987 | Porsche | 928 | S4 Coupe 2-Door | 5.0L 4950CC V8 GAS DOHC Naturally Aspirated |
<!–– XIF_END_COMPATS -->
GOOD WORKING CONDITION
PLEASE CHECK PART# TO ASSURE FITMENT