Product Overview
Year | Make | Model | Trim | Engine |
---|---|---|---|---|
2014 | Porsche | Cayenne | Base Sport Utility 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged |
2014 | Porsche | Cayenne | Base Sport Utility 4-Door | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated |
2014 | Porsche | Cayenne | Base Sport Utility 4-Door | 3.6L 3598CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
2014 | Porsche | Cayenne | Diesel Sport Utility 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged |
2014 | Porsche | Cayenne | GTS Sport Utility 4-Door | 4.8L 4806CC 293Cu. In. V8 GAS DOHC Naturally Aspirated |
2014 | Porsche | Cayenne | GTS Sport Utility 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated |
2014 | Porsche | Cayenne | S Hybrid Sport Utility 4-Door | 3.0L 2997CC 183Cu. In. V6 ELECTRIC/GAS DOHC Supercharged |
2014 | Porsche | Cayenne | S Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 ELECTRIC/GAS DOHC Supercharged |
2014 | Porsche | Cayenne | S Sport Utility 4-Door | 4.8L 4806CC 293Cu. In. V8 GAS DOHC Naturally Aspirated |
2014 | Porsche | Cayenne | S Sport Utility 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated |
2014 | Porsche | Cayenne | Turbo S Sport Utility 4-Door | 4.8L 4806CC 293Cu. In. V8 GAS DOHC Turbocharged |
2014 | Porsche | Cayenne | Turbo S Sport Utility 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged |
2014 | Porsche | Cayenne | Turbo Sport Utility 4-Door | 4.8L 4806CC 293Cu. In. V8 GAS DOHC Turbocharged |
2014 | Porsche | Cayenne | Turbo Sport Utility 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged |
2013 | Porsche | Cayenne | Base Sport Utility 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged |
2013 | Porsche | Cayenne | Base Sport Utility 4-Door | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated |
2013 | Porsche | Cayenne | Base Sport Utility 4-Door | 3.6L 3598CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
2013 | Porsche | Cayenne | Diesel Sport Utility 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged |
2013 | Porsche | Cayenne | GTS Sport Utility 4-Door | 4.8L 4806CC 293Cu. In. V8 GAS DOHC Naturally Aspirated |
2013 | Porsche | Cayenne | GTS Sport Utility 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated |
2013 | Porsche | Cayenne | S Hybrid Sport Utility 4-Door | 3.0L 2997CC 183Cu. In. V6 ELECTRIC/GAS DOHC Supercharged |
2013 | Porsche | Cayenne | S Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 ELECTRIC/GAS DOHC Supercharged |
2013 | Porsche | Cayenne | S Sport Utility 4-Door | 4.8L 4806CC 293Cu. In. V8 GAS DOHC Naturally Aspirated |
2013 | Porsche | Cayenne | S Sport Utility 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated |
2013 | Porsche | Cayenne | Turbo S Sport Utility 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged |
2013 | Porsche | Cayenne | Turbo Sport Utility 4-Door | 4.8L 4806CC 293Cu. In. V8 GAS DOHC Turbocharged |
2013 | Porsche | Cayenne | Turbo Sport Utility 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged |
2012 | Porsche | Cayenne | Base Sport Utility 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged |
2012 | Porsche | Cayenne | Base Sport Utility 4-Door | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated |
2012 | Porsche | Cayenne | Base Sport Utility 4-Door | 3.6L 3598CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
2012 | Porsche | Cayenne | S Hybrid Sport Utility 4-Door | 3.0L 2997CC 183Cu. In. V6 ELECTRIC/GAS DOHC Supercharged |
2012 | Porsche | Cayenne | S Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 ELECTRIC/GAS DOHC Supercharged |
2012 | Porsche | Cayenne | S Sport Utility 4-Door | 4.8L 4806CC 293Cu. In. V8 GAS DOHC Naturally Aspirated |
2012 | Porsche | Cayenne | S Sport Utility 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated |
2012 | Porsche | Cayenne | Turbo Sport Utility 4-Door | 4.8L 4806CC 293Cu. In. V8 GAS DOHC Turbocharged |
2012 | Porsche | Cayenne | Turbo Sport Utility 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged |
2011 | Porsche | Cayenne | Base Sport Utility 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged |
2011 | Porsche | Cayenne | Base Sport Utility 4-Door | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated |
2011 | Porsche | Cayenne | Base Sport Utility 4-Door | 3.6L 3598CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
2011 | Porsche | Cayenne | S Hybrid Sport Utility 4-Door | 3.0L 2997CC 183Cu. In. V6 ELECTRIC/GAS DOHC Supercharged |
2011 | Porsche | Cayenne | S Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 ELECTRIC/GAS DOHC Supercharged |
2011 | Porsche | Cayenne | S Sport Utility 4-Door | 4.8L 4806CC 293Cu. In. V8 GAS DOHC Naturally Aspirated |
2011 | Porsche | Cayenne | S Sport Utility 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated |
2011 | Porsche | Cayenne | Turbo Sport Utility 4-Door | 4.8L 4806CC 293Cu. In. V8 GAS DOHC Turbocharged |
2011 | Porsche | Cayenne | Turbo Sport Utility 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged |
Up for Sale is this Porsche 958 2011-2014 Cayenne Automatic Tiptronic Transmission "HAT"
Slipping gears? Get your Porsche back on the road this season
Pulled from a running 2011 V6 Cayenne Base Model with 22000 Miles
Retails new for $9,488. Save $$$ over dealers price
Our transmissions come with 60 day warranty, buy with confidence !
Compatibility:
Although our research team is working hard to provide accurate part numbers and descriptions, it is the buyer's responsibility to confirm fitment. Please double check before making a purchase on any parts or models that are different than specified in the descriptions.Contact us anytime if you have questions, need more pictures, or are simply are unsure of whether this part will fit the year, make, or model of the vehicle. All our items are marked and sealed with security labels to prevent fraud. Buy with confidence!
Payments:
We accept PayPal,Credit Cards and Wires. We reserve the right to file Non-Paying claim, if payment is not received after 7 days Sales tax is charged for all items shipped to CA We offer local pick up service. You must have a confirmed address when using PayPal no exceptions.
Shipping:
FREE 48 USA STATE shipping International or Others please contact us via Email for an Accurate Quote
Returns:
Please note: It is the customer's responsibility to provide a reliable shipping address. If a tracking confirmation indicates that an order was delivered, then we are not responsible for re-shipping or a refund of the order, if it has been lost.Returns**There are NO RETURNS / WARRANTIES on items sold in an "AS-IS" condition. All returned products must be accompanied by a Return Merchandise Authorization (RMA) number and are subject to 15% restocking fee.Returns without RMA will not be accepted. To obtain an RMA, please contact us via eBay.
Item must not be:
Damaged (installed, mishandled, misused, abused, altered or damaged items will be subject to 25%-50% restocking fee based on the severity of the damage) Missing components