Product Overview
Year | Make | Model | Trim | Engine |
---|---|---|---|---|
2019 | Porsche | Macan | Base Sport Utility 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
2019 | Porsche | Macan | S Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Turbocharged |
2019 | Porsche | Macan | S Sport Utility 4-Door | 3.0L 2997CC 183Cu. In. V6 GAS DOHC Turbocharged |
2019,2018 | Porsche,Porsche | Cayenne,Cayenne | Base Sport Utility 4-Door,Base Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Turbocharged,3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated |
2019,2018 | Porsche,Porsche | Cayenne,Cayenne | Base Sport Utility 4-Door,GTS Sport Utility 4-Door | 3.6L 3598CC 220Cu. In. V6 GAS DOHC Naturally Aspirated,3.6L 3604CC 220Cu. In. V6 GAS DOHC Turbocharged |
2019,2018 | Porsche,Porsche | Cayenne,Cayenne | Platinum Edition Sport Utility 4-Door,GTS Sport Utility 4-Door | 3.6L 3598CC 220Cu. In. V6 GAS DOHC Naturally Aspirated,3.6L 3605CC 220Cu. In. V6 GAS DOHC Turbocharged |
2019,2018 | Porsche,Porsche | Cayenne,Cayenne | S Diesel Platinum Edition Sport Utility 4-Door,Platinum Edition Sport Utility 4-Door | 4.2L 4134CC 252Cu. In. V8 DIESEL DOHC Turbocharged,3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated |
2019,2018 | Porsche,Porsche | Cayenne,Cayenne | S E-Hybrid Platinum Edition Sport Utility 4-Door,Platinum Edition Sport Utility 4-Door | 3.0L 2995CC V6 ELECTRIC/GAS DOHC Supercharged,3.6L 3598CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
2019,2018 | Porsche,Porsche | Cayenne,Cayenne | S E-Hybrid Sport Utility 4-Door,S E-Hybrid Platinum Edition Sport Utility 4-Door | 3.0L 2995CC V6 ELECTRIC/GAS DOHC Supercharged,3.0L 2995CC 183Cu. In. V6 ELECTRIC/GAS DOHC Supercharged |
2019,2018 | Porsche,Porsche | Cayenne,Cayenne | S Platinum Edition Sport Utility 4-Door,S E-Hybrid Sport Utility 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Turbocharged,3.0L 2995CC 183Cu. In. V6 ELECTRIC/GAS DOHC Supercharged |
2019,2018 | Porsche,Porsche | Cayenne,Cayenne | S Sport Utility 4-Door,S E-Hybrid Sport Utility 4-Door | 2.9L 2894CC 177Cu. In. V6 GAS DOHC Turbocharged,3.0L 2995CC V6 ELECTRIC/GAS DOHC Supercharged |
2019,2018 | Porsche,Porsche | Cayenne,Cayenne | S Sport Utility 4-Door,S Platinum Edition Sport Utility 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Turbocharged,3.6L 3605CC 220Cu. In. V6 GAS DOHC Turbocharged |
2019,2018 | Porsche,Porsche | Cayenne,Cayenne | Turbo S Sport Utility 4-Door,S Sport Utility 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged,3.6L 3605CC 220Cu. In. V6 GAS DOHC Turbocharged |
2019,2018 | Porsche,Porsche | Cayenne,Cayenne | Turbo Sport Utility 4-Door,Turbo S Sport Utility 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Turbocharged,4.8L 4806CC V8 GAS DOHC Turbocharged |
2019,2018 | Porsche,Porsche | Cayenne,Cayenne | Turbo Sport Utility 4-Door,Turbo Sport Utility 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged,4.8L 4806CC V8 GAS DOHC Turbocharged |
2018 | Porsche | Macan | Base Sport Utility 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
2018 | Porsche | Macan | GTS Sport Utility 4-Door | 3.0L 2997CC 183Cu. In. V6 GAS DOHC Turbocharged |
2018 | Porsche | Macan | S Diesel Sport Utility 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged |
2018 | Porsche | Macan | S Sport Utility 4-Door | 3.0L 2997CC 183Cu. In. V6 GAS DOHC Turbocharged |
2018 | Porsche | Macan | Turbo Performance Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Turbocharged |
2018 | Porsche | Macan | Turbo Sport Utility 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Turbocharged |
2017 | Porsche | Cayenne | Base Sport Utility 4-Door | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated |
2017 | Porsche | Cayenne | GTS Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Turbocharged |
2017 | Porsche | Cayenne | GTS Sport Utility 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Turbocharged |
2017 | Porsche | Cayenne | Platinum Edition Sport Utility 4-Door | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated |
2017 | Porsche | Cayenne | Platinum Edition Sport Utility 4-Door | 3.6L 3598CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
2017 | Porsche | Cayenne | S E-Hybrid Platinum Edition Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 ELECTRIC/GAS DOHC Supercharged |
2017 | Porsche | Cayenne | S E-Hybrid Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 ELECTRIC/GAS DOHC Supercharged |
2017 | Porsche | Cayenne | S E-Hybrid Sport Utility 4-Door | 3.0L 2995CC V6 ELECTRIC/GAS DOHC Supercharged |
2017 | Porsche | Cayenne | S Platinum Edition Sport Utility 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Turbocharged |
2017 | Porsche | Cayenne | S Sport Utility 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Turbocharged |
2017 | Porsche | Cayenne | Turbo S Sport Utility 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged |
2017 | Porsche | Cayenne | Turbo Sport Utility 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged |
2017 | Porsche | Macan | Base Sport Utility 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged |
2017 | Porsche | Macan | GTS Sport Utility 4-Door | 3.0L 2997CC 183Cu. In. V6 GAS DOHC Turbocharged |
2017 | Porsche | Macan | S Sport Utility 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL Turbocharged |
2017 | Porsche | Macan | S Sport Utility 4-Door | 3.0L 2997CC 183Cu. In. V6 GAS DOHC Turbocharged |
2017 | Porsche | Macan | Turbo Sport Utility 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Turbocharged |
2016 | Porsche | Cayenne | Base Sport Utility 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged |
2016 | Porsche | Cayenne | Base Sport Utility 4-Door | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated |
2016 | Porsche | Cayenne | Diesel Sport Utility 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged |
2016 | Porsche | Cayenne | GTS Sport Utility 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Turbocharged |
2016 | Porsche | Cayenne | S E-Hybrid Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 ELECTRIC/GAS DOHC Supercharged |
2016 | Porsche | Cayenne | S Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 ELECTRIC/GAS DOHC Supercharged |
2016 | Porsche | Cayenne | S Sport Utility 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Turbocharged |
2016 | Porsche | Cayenne | S Sport Utility 4-Door | 4.2L 4134CC 252Cu. In. V8 DIESEL DOHC Turbocharged |
2016 | Porsche | Cayenne | S Sport Utility 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated |
2016 | Porsche | Macan | Base Sport Utility 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged |
2016 | Porsche | Macan | Base Sport Utility 4-Door | 3.0L 2997CC 183Cu. In. V6 GAS DOHC Turbocharged |
2016 | Porsche | Macan | Base Sport Utility 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Turbocharged |
2016 | Porsche | Macan | S Sport Utility 4-Door | 3.0L 2997CC 183Cu. In. V6 GAS DOHC Turbocharged |
2015 | Porsche | Cayenne | Base Sport Utility 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged |
2015 | Porsche | Cayenne | Diesel Sport Utility 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged |
2015 | Porsche | Cayenne | GTS Sport Utility 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Turbocharged |
2015 | Porsche | Cayenne | S E-Hybrid Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 ELECTRIC/GAS DOHC Supercharged |
2015 | Porsche | Cayenne | S Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 ELECTRIC DOHC Supercharged |
2015 | Porsche | Cayenne | S Sport Utility 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Turbocharged |
2015 | Porsche | Cayenne | S Sport Utility 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated |
2015 | Porsche | Cayenne | Turbo Sport Utility 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged |
2015 | Porsche | Macan | S Sport Utility 4-Door | 3.0L 2997CC 183Cu. In. V6 GAS DOHC Turbocharged |
2015 | Porsche | Macan | Turbo Sport Utility 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Turbocharged |
2014 | Porsche | Cayenne | Base Sport Utility 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged |
2014 | Porsche | Cayenne | Base Sport Utility 4-Door | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated |
2014 | Porsche | Cayenne | Diesel Platinum Edition Sport Utility 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged |
2014 | Porsche | Cayenne | Diesel Sport Utility 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged |
2014 | Porsche | Cayenne | GTS Sport Utility 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated |
2014 | Porsche | Cayenne | Platinum Edition Sport Utility 4-Door | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated |
2014 | Porsche | Cayenne | S Hybrid Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 ELECTRIC/GAS DOHC Supercharged |
2014 | Porsche | Cayenne | S Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 ELECTRIC/GAS DOHC Supercharged |
2014 | Porsche | Cayenne | S Sport Utility 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated |
2014 | Porsche | Cayenne | Turbo S Sport Utility 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged |
2014 | Porsche | Cayenne | Turbo Sport Utility 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged |
2013 | Porsche | Cayenne | Base Sport Utility 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged |
2013 | Porsche | Cayenne | Base Sport Utility 4-Door | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated |
2013 | Porsche | Cayenne | Diesel Sport Utility 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged |
2013 | Porsche | Cayenne | GTS Sport Utility 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated |
2013 | Porsche | Cayenne | S Hybrid Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 ELECTRIC/GAS DOHC Supercharged |
2013 | Porsche | Cayenne | S Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 ELECTRIC/GAS DOHC Supercharged |
2013 | Porsche | Cayenne | S Sport Utility 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated |
2013 | Porsche | Cayenne | Turbo S Sport Utility 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged |
2013 | Porsche | Cayenne | Turbo Sport Utility 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged |
PORSCHE MACAN FRONT RIGHT DOOR CONTROL MODULEÂ
GENUINE PORSCHE MACAN DOOR CONTROL MODULEÂ
CHECK PART# TO ASSURE FITMENT All photos in the listing are from the actual item for sale.      Â
4H0959792SÂ Â Â Â 4H0 959 792 SÂ Â Â Â 4H0.959.792.SÂ Â Â Â 4H0-959-792-SÂ
Please view photos carefully and decide for yourself on the cosmetic condition of the item.
The compatibility chart is according to our research and might not be accurate. It's the buyers responsibility to check part numbers and match photos to assure fitment.
Please feel free to ask any specific questions regarding the item or any other item that's not listed.
buyer is responsible for any return shipping costs.
***Warranty does NOT cover labor, diagnostics, towing, rental car, or any other expense related to an item being defective/damaged***
We do not offer warranty on electrical parts
Please visit our eBay store by clicking the store link on the upper right side of the page for more OEM Porsche parts.
Shipping
Please email us for quotes on all P.O. BOX, GUAM, APO, HI. or PR. shipments
Most parts over 150 lbs will be shipped Via Freight truck. Residential or lift gate fees may apply.
Import duties, taxes and charges are not included in the item price or shipping charges. Its the buyers responsibility to contact their country's customs office to determine additional costs before purchasing.Â
When you receive your item please take a moment to leave us positive feedback. If for any reason you are not satisfied, please contact us to resolve the issue prior to leaving any feedback.
Thank you for your business and we are happy to serve you as a valued customer! If you have any questions or concerns, please send us a message